Mia Robinson, Whitehorse Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 6 | 6½ | 5½ | 6½ | 6 | 18½ | 22.20 | 22.20 |
2 | 401 | C | 1 | 1.4 | 6½ | 7 | 6 | 6 | 6 | 18½ | 25.90 | 48.10 |
3 | 103 | C | 1 | 1.6 | 6 | 6 | 5½ | 6½ | 5½ | 17½ | 28.00 | 76.10 |
4 | 5221 | D | 1 | 1.7 | 5½ | 6 | 5½ | 6 | 5 | 17 | 28.90 | 105.00 |
Rank | (1) |
(Guest)