Mia Robinson, Whitehorse Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 7.5 | 1.5 | 5½ | 5 | 6 | 5½ | 5 | 16 | 24.00 | 24.00 |
2 | 401 | B | 7.5 | 1.4 | 5½ | 5½ | 5½ | 6 | 5½ | 16½ | 23.10 | 47.10 |
3 | 5132 | D | 5 | 2.2 | 5½ | 5 | 5 | 5 | 5 | 15 | 33.00 | 80.10 |
4 | 612 | B | 7.5 | 1.8 | 4½ | 4½ | 4½ | 5 | 5½ | 14 | 25.20 | 105.30 |
5 | 103 | B | 5 | 1.7 | 5½ | 5½ | 5½ | 5½ | 4½ | 16½ | 28.05 | 133.35 |
6 | 5233 | D | 5 | 2.5 | 6 | 5½ | 5 | 5 | 5½ | 16 | 40.00 | 173.35 |
Rank | (4) |
(Guest)