DNSW SOPA Elite Junior Championships

Group D Girls 1m -- 18th May 2019

Mariah Photi, Diving Masters, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 7 6 19½ 23.40 23.40
2 201 C 1 1.5 6 6 18½ 27.75 51.15
3 301 C 1 1.6 6 5 16½ 26.40 77.55
4 401 C 1 1.4 7 7 20 28.00 105.55
5 403 C 1 2.2 4 5 5 12½ 27.50 133.05
6 203 C 1 2.0 6 6 6 5 6 18 36.00 169.05
Rank1