DNSW Country Championships

16/18 Boys 1m -- 22nd January 2023

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 20½ 34.85 34.85
2 401 B 1 1.5 7 8 8 23 34.50 69.35
3 201 B 1 1.6 19½ 31.20 100.55
4 5132 D 1 2.2 7 6 19½ 42.90 143.45
5 105 B 1 2.6 5 4 14 36.40 179.85
6 403 B 1 2.4 6 7 19½ 46.80 226.65
7 5134 D 1 2.6 5 5 6 16 41.60 268.25
8 203 B 1 2.3 6 6 17½ 40.25 308.50
Rank1