Joshua Lee, PLC Sydney, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 7 | 6½ | 6½ | 7 | 7 | 20½ | 32.80 | 32.80 |
2 | 403 | B | 3 | 2.1 | 6½ | 6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 73.75 |
3 | 201 | B | 3 | 1.8 | 5½ | 5½ | 6½ | 6 | 5½ | 6 | 5½ | 17 | 30.60 | 104.35 |
4 | 301 | B | 3 | 1.9 | 6½ | 6 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 36.10 | 140.45 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 5½ | 6½ | 6½ | 5½ | 6½ | 19 | 39.90 | 180.35 |
6 | 105 | B | 3 | 2.4 | 6½ | 6½ | 5½ | 6½ | 6½ | 6 | 6 | 19 | 45.60 | 225.95 |
7 | 405 | C | 3 | 2.7 | 6 | 5 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 45.90 | 271.85 |
8 | 205 | C | 3 | 2.8 | 4½ | 3 | 3½ | 4 | 4 | 4 | 4 | 12 | 33.60 | 305.45 |
9 | 5233 | D | 3 | 2.4 | 6 | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 46.80 | 352.25 |
Rank | (3) |
(Guest)