Diving NSW 3rd Interclub Meet

Open Men -- 11th December 2022

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 20½ 32.80 32.80
2 612 B 10 1.9 6 7 19½ 37.05 69.85
3 403 B 10 2.0 7 23 46.00 115.85
4 201 B 5 1.6 6 5 6 5 17 27.20 143.05
5 301 B 5 1.7 8 8 23 39.10 182.15
6 5235 D 10 2.8 9 8 24 67.20 249.35
Rank1