G Star 2024

A Female 1m, Preliminary -- 10th March 2024

Jessica Ireland, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7 19½ 25.35 25.35
2 403 C 1 2.2 6 6 6 17½ 38.50 63.85
3 303 C 1 2.1 3 3 3 3 9 18.90 82.75
4 5221 D 1 1.7 5 16½ 28.05 110.80
5 104 B 1 2.3 5 16½ 37.95 148.75
6 203 C 1 2.0 5 15 30.00 178.75
Rank5