Isla-Grace Henderson, Edinburgh Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 18.50 |
2 | 200 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 39.00 |
3 | 401 | C | 1 | 1.4 | 5 | 5½ | 5 | 15½ | 21.70 | 60.70 |
4 | 201 | C | 1 | 1.5 | 5 | 5 | 5 | 15 | 22.50 | 83.20 |
5 | 10 | A | 3 | 1.2 | 6 | 7½ | 7 | 20½ | 24.60 | 107.80 |
6 | 10 | C | 3 | 1.2 | 5½ | 5 | 5 | 15½ | 18.60 | 126.40 |
7 | 20 | A | 3 | 1.4 | 5 | 5 | 5 | 15 | 21.00 | 147.40 |
8 | 20 | C | 3 | 1.3 | 5½ | 6 | 5½ | 17 | 22.10 | 169.50 |
9 | 101 | A | 0 | 1.0 | 8 | 8½ | 7 | 23½ | 23.50 | 193.00 |
10 | 200 | C | 0 | 1.0 | 10 | 9½ | 7½ | 27 | 27.00 | 220.00 |
11 | 101 | C | 0 | 1.0 | 8½ | 9½ | 8½ | 26½ | 26.50 | 246.50 |
12 | 100 | B | 0 | 1.0 | 8½ | 7½ | 6½ | 22½ | 22.50 | 269.00 |
Rank | (6) |
(Guest)