G Star 2024

A Female Platform, Preliminary -- 8th March 2024

Etta Dodsworth, City of Sheffield Diving Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 7.5 1.8 6 7 7 7 20½ 36.90 36.90
2 301 B 7.5 1.9 6 6 6 7 18½ 35.15 72.05
3 105 B 7.5 2.4 0 0 0 0 0 0 0.00 72.05
4 405 C 7.5 2.7 0 0 0 0 0 0 0.00 72.05
5 203 B 5 2.3 0 0 0 0 0 0 0.00 72.05
6 5233 D 7.5 2.4 0 0 0 0 0 0 0.00 72.05
(Withdrew)Rank8