Peder Saur Hubred, Malmö Kappsimningsklubb, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 4½ | 6 | 6 | 5½ | 6 | 17½ | 28.00 | 28.00 |
2 | 301 | B | 1 | 1.7 | 6½ | 6½ | 7 | 6½ | 8 | 20 | 34.00 | 62.00 |
3 | 401 | A | 1 | 1.8 | 6 | 6½ | 5 | 7 | 7 | 19½ | 35.10 | 97.10 |
4 | 103 | B | 1 | 1.7 | 4 | 4 | 3½ | 4 | 4 | 12 | 20.40 | 117.50 |
5 | 5231 | D | 1 | 2.1 | 5 | 5½ | 5½ | 6 | 6 | 17 | 35.70 | 153.20 |
6 | 203 | B | 1 | 2.3 | 4½ | 5 | 5 | 5½ | 5½ | 15½ | 35.65 | 188.85 |
7 | 303 | B | 1 | 2.4 | 6 | 5 | 6 | 6 | 6 | 18 | 43.20 | 232.05 |
8 | 403 | B | 1 | 2.4 | 6 | 6 | 6 | 6 | 6½ | 18 | 43.20 | 275.25 |
9 | 5134 | D | 1 | 2.6 | 6 | 5½ | 5½ | 6½ | 6 | 17½ | 45.50 | 320.75 |
10 | 105 | B | 1 | 2.6 | 5½ | 6 | 6 | 6 | 6 | 18 | 46.80 | 367.55 |
Rank | (4) |
(Guest)