Logan Soutar, Sandwell Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 7½ | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 403 | B | 7.5 | 2.1 | 6 | 6 | 5½ | 6 | 6 | 18 | 37.80 | 71.40 |
3 | 201 | B | 7.5 | 1.8 | 6½ | 5½ | 5½ | 5½ | 7 | 17½ | 31.50 | 102.90 |
4 | 301 | B | 7.5 | 1.9 | 6 | 5½ | 6 | 6 | 6½ | 18 | 34.20 | 137.10 |
5 | 105 | B | 7.5 | 2.4 | 6 | 6 | 6 | 6 | 6 | 18 | 43.20 | 180.30 |
6 | 614 | B | 10 | 2.4 | 4½ | 5 | 4 | 4½ | 5 | 14 | 33.60 | 213.90 |
7 | 203 | B | 5 | 2.3 | 6 | 5½ | 4½ | 5½ | 5½ | 16½ | 37.95 | 251.85 |
Rank | (3) |
(Guest)