White Rose 2018

B Boys 14/16 years -- 13th October 2018

James Richardson, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 105 C 3 2.2 6 6 17½ 38.50 38.50
2 5132 D 3 2.1 5 5 14½ 30.45 68.95
3 5231 D 3 2.0 5 5 15½ 31.00 99.95
4 11 C 3 1.2 7 7 7 21 25.20 125.15
5 20 A 3 1.4 6 6 17½ 24.50 149.65
6 5122 D 1 1.9 6 6 18½ 35.15 184.80
7 103 B 1 1.7 7 7 20½ 34.85 219.65
8 5221 D 1 1.7 5 16 27.20 246.85
9 403 C 1 2.2 19½ 42.90 289.75
10 203 C 1 2.0 6 19 38.00 327.75
Rank1