Enrique Harold, Malaysia, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 171.70 | |||||||||||||
1 | 405 | C | 5 | 3.1 | 6 | 6 | 6 | 4½ | 5½ | 5½ | 5½ | 17 | 52.70 | 224.40 |
2 | 205 | C | 5 | 3.0 | 6½ | 7 | 7 | 6½ | 7 | 7 | 7½ | 21 | 63.00 | 287.40 |
3 | 305 | C | 7.5 | 2.9 | 6 | 5½ | 6½ | 6½ | 5½ | 5½ | 6½ | 18 | 52.20 | 339.60 |
4 | 624 | C | 5 | 2.6 | 5 | 5 | 5 | 4½ | 5 | 5½ | 5 | 15 | 39.00 | 378.60 |
5 | 5233 | D | 5 | 2.5 | 7 | 7 | 8 | 7½ | 7 | 7½ | 7½ | 22 | 55.00 | 433.60 |
Rank | (2) |
(Guest)