Armada Cup 2024

Junior Elite A Girls 1m, Preliminary -- 13th February 2024

Gemma Dickson, Edinburgh Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 19 32.30 32.30
2 401 B 1 1.5 7 6 19½ 29.25 61.55
3 201 B 1 1.6 6 6 17 27.20 88.75
4 301 B 1 1.7 12½ 21.25 110.00
5 5132 D 1 2.2 6 16½ 36.30 146.30
6 203 C 1 2.0 5 13½ 27.00 173.30
7 303 C 1 2.1 6 17 35.70 209.00
8 403 B 1 2.4 5 16½ 39.60 248.60
9 105 C 1 2.4 3 10½ 25.20 273.80
Rank18