Eindhoven Diving Cup 2024

B Girls 1m -- 2nd February 2024

Kate Gardner, City of Leeds Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 7 7 20 30.00 30.00
2 103 B 1 1.7 6 6 6 18 30.60 60.60
3 301 B 1 1.7 5 16½ 28.05 88.65
4 201 B 1 1.6 4 4 5 13 20.80 109.45
5 5132 D 1 2.2 6 4 16½ 36.30 145.75
6 303 C 1 2.1 6 6 6 18 37.80 183.55
7 403 B 1 2.4 6 7 6 18½ 44.40 227.95
8 105 C 1 2.4 5 6 5 16 38.40 266.35
Rank3