Armada Cup 2022

Elite Boys B Platform, Preliminary -- 21st February 2022

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 7.5 1.8 7 8 7 7 21½ 38.70 38.70
2 403 B 7.5 2.1 7 7 7 21 44.10 82.80
3 201 B 7.5 1.8 9 9 8 26 46.80 129.60
4 301 B 7.5 1.9 9 8 8 25 47.50 177.10
5 5152 B 10 2.9 4 3 4 11½ 33.35 210.45
6 107 C 10 2.7 6 6 5 6 17½ 47.25 257.70
7 205 C 7.5 2.8 3 2 2 2 18.20 275.90
8 405 C 7.5 2.7 6 6 5 6 5 17 45.90 321.80
Rank6