ROMA Junior Diving Cup 2019

Boys C 1m -- 28th July 2019

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 20 30.00 30.00
2 103 B 1 1.7 5 4 4 13½ 22.95 52.95
3 201 B 1 1.6 7 7 21½ 34.40 87.35
4 301 B 1 1.7 6 6 19 32.30 119.65
5 5132 D 1 2.2 16½ 36.30 155.95
6 203 C 1 2.0 5 4 13½ 27.00 182.95
7 403 C 1 2.2 4 12 26.40 209.35
8 105 C 1 2.4 3 4 10½ 25.20 234.55
Rank2