Thistle Trophy 2018

Novice Boys Group D -- 18th May 2018

George Kirk, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 6 19½ 19.50 19.50
2 200 A 1 1.0 5 5 6 16 16.00 35.50
3 103 C 1 1.6 5 15 24.00 59.50
4 301 C 1 1.6 6 6 18½ 29.60 89.10
5 10 A 3 1.3 19½ 25.35 114.45
6 11 C 3 1.2 8 7 21½ 25.80 140.25
7 20 A 3 1.4 6 8 21½ 30.10 170.35
8 21 C 3 1.3 7 6 20½ 26.65 197.00
9 101 A 0 1.0 6 6 18½ 18.50 215.50
10 200 C 0 1.0 7 8 21½ 21.50 237.00
11 101 C 0 1.0 7 7 20½ 20.50 257.50
12 100 B 0 1.0 6 6 19½ 19.50 277.00
Rank4