Diving NSW Metropolitan Championships

14/15 Girls 1m -- 5th November 2016

Hana Chorley, Diving New South Wales, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15 25.50 25.50
2 201 C 1 1.5 6 7 6 19½ 29.25 54.75
3 401 B 1 1.5 6 16½ 24.75 79.50
4 301 C 1 1.6 5 6 6 17 27.20 106.70
5 104 C 1 2.2 5 5 5 14½ 31.90 138.60
6 202 A 1 1.7 7 6 5 18 30.60 169.20
7 5221 D 1 1.7 5 5 4 14½ 24.65 193.85
Rank3