Bailey Flynn, Diving South Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 194.30 | |||||||||||
1 | 107 | B | 3 | 3.1 | 3½ | 3½ | 3½ | 4 | 3½ | 10½ | 32.55 | 226.85 |
2 | 205 | B | 3 | 3.0 | 4½ | 5 | 4½ | 5 | 5½ | 14½ | 43.50 | 270.35 |
3 | 305 | C | 3 | 2.8 | 4½ | 6½ | 7 | 6½ | 5½ | 18½ | 51.80 | 322.15 |
4 | 405 | C | 3 | 2.7 | 6½ | 6½ | 6½ | 5½ | 6½ | 19½ | 52.65 | 374.80 |
5 | 5152 | B | 3 | 3.0 | 7 | 8 | 8 | 8 | 7 | 23 | 69.00 | 443.80 |
Rank | (2) |
(Guest)