USM 2018 Stockholm Sweden

D pojkar 1m -- 1st June 2018

Gustav Heed, SK Neptun, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 B 1 1.2 7 7 20 24.00 24.00
2 200 B 1 1.3 8 8 23½ 30.55 54.55
3 103 C 1 1.6 5 5 5 15½ 24.80 79.35
4 201 C 1 1.5 4 4 12½ 18.75 98.10
5 403 C 1 2.2 6 5 6 17½ 38.50 136.60
6 104 C 1 2.2 2 3 3 18.70 155.30
Rank3