Riksfinalen 2017 Eskilstuna

E-klass Pojkar 3m -- 7th May 2017

Gustav Heed, SK Neptun, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 A 3 1.1 7 7 7 7 21 23.10 23.10
2 200 A 3 1.2 6 6 5 18½ 22.20 45.30
3 10 B 3 1.1 6 5 6 6 17½ 19.25 64.55
4 20 A 3 1.3 5 4 4 4 12½ 16.25 80.80
5 101 C 3 1.4 5 16½ 23.10 103.90
6 401 C 3 1.3 4 4 5 4 12 15.60 119.50
Rank1