Sophia Horbach, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 24.75 | 24.75 |
2 | 201 | A | 3 | 1.9 | 5½ | 5 | 6 | 5 | 5½ | 16 | 30.40 | 55.15 |
3 | 401 | B | 3 | 1.4 | 5½ | 5 | 5 | 6 | 6 | 16½ | 23.10 | 78.25 |
4 | 103 | B | 3 | 1.6 | 5 | 5 | 5 | 4½ | 5 | 15 | 24.00 | 102.25 |
5 | 403 | C | 3 | 1.9 | 4½ | 5 | 5½ | 5 | 5 | 15 | 28.50 | 130.75 |
6 | 301 | C | 3 | 1.8 | 3 | 4 | 5 | 4 | 5 | 13 | 23.40 | 154.15 |
Rank | (1) |
(Guest)