DNSW Matthew Mitcham Meet (1st Interclub)

12/13 Girls Springboard -- 20th August 2017

Sophia Horbach, Diving New South Wales, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 4 5 14 21.00 21.00
2 201 C 3 1.7 4 5 13 22.10 43.10
3 401 B 3 1.4 5 5 6 6 16½ 23.10 66.20
4 103 B 3 1.6 5 5 5 15 24.00 90.20
5 403 C 3 1.9 6 6 17 32.30 122.50
6 301 C 3 1.8 6 6 17 30.60 153.10
Rank3