DNSW Barnett Family Meet (3rd Interclub)

12/13 Girls Springboard -- 10th February 2019

Jasmin Foster, Diving New South Wales, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 C 1 1.6 5 4 5 5 15 24.00 24.00
2 101 B 1 1.3 6 6 6 5 17½ 22.75 46.75
3 401 C 1 1.4 6 6 6 18 25.20 71.95
4 5121 D 1 1.7 4 3 4 12½ 21.25 93.20
5 201 C 1 1.5 5 5 5 15½ 23.25 116.45
6 103 C 1 1.6 6 6 6 17½ 28.00 144.45
Rank5