QLD Qualifying Competition February 2019

12/13 Girls 1m -- 10th February 2019

Monique Shimizu, Chandler Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 13½ 17.55 17.55
2 201 B 1 1.6 6 5 17 27.20 44.75
3 401 B 1 1.5 5 6 18 27.00 71.75
4 301 C 1 1.6 5 5 5 15 24.00 95.75
5 103 B 1 1.7 4 4 13 22.10 117.85
6 203 C 1 2.0 2 2 2 13.00 130.85
Rank4