Hernán Mosqueda-Jolly, Albatross Diving Club Reading, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 4 | 5 | 5 | 5 | 4½ | 14½ | 21.75 | 21.75 |
2 | 103 | B | 1 | 1.7 | 5 | 5 | 5 | 4½ | 5 | 15 | 25.50 | 47.25 |
3 | 301 | C | 1 | 1.6 | 5 | 4½ | 5 | 6 | 5½ | 15½ | 24.80 | 72.05 |
4 | 203 | C | 1 | 2.0 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 27.00 | 99.05 |
5 | 403 | C | 1 | 2.2 | 3½ | 3½ | 3½ | 3 | 3 | 10 | 22.00 | 121.05 |
6 | 104 | C | 1 | 2.2 | 4 | 4½ | 5 | 4½ | 5 | 14 | 30.80 | 151.85 |
Rank | (6) |
(Guest)