Southampton Invitational 2024

Girls Group A+ 3m, Preliminary -- 28th October 2024

Lois Kasperkowicz, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 16 25.60 25.60
2 201 B 3 1.8 0 0 0 0 0 0 0.00 25.60
3 301 B 3 1.9 0 0 0 0 0 0 0.00 25.60
4 403 B 3 2.1 0 0 0 0 0 0 0.00 25.60
5 5132 D 3 2.1 0 0 0 0 0 0 0.00 25.60
6 105 C 3 2.2 0 0 0 0 0 0 0.00 25.60
7 203 C 3 1.9 0 0 0 0 0 0 0.00 25.60
8 303 C 3 2.0 0 0 0 0 0 0 0.00 25.60
(Withdrew)Rank(20)

(Guest)