Swim England South East Region Skills

C Boys (12/13) -- 10th June 2018

Aiden Jones, Albatross Diving Club Reading, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 22½ 22.50 22.50
2 200 C 0 1.0 7 21 21.00 43.50
3 101 C 0 1.0 8 23 23.00 66.50
4 100 B 0 1.0 7 21 21.00 87.50
5 100 A 1 1.0 6 7 20½ 20.50 108.00
6 200 A 1 1.0 7 21 21.00 129.00
7 103 C 1 1.6 6 19 30.40 159.40
8 201 C 1 1.5 6 18 27.00 186.40
9 10 A 3 1.2 7 23 27.60 214.00
10 10 C 3 1.2 7 7 21½ 25.80 239.80
11 20 A 3 1.4 8 7 7 22 30.80 270.60
12 20 C 3 1.3 7 22 28.60 299.20
Rank6