Hydro Novices 2016

Girls group D -- 18th September 2016

Holly Curran, Manchester Aquatics Centre, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 7 21½ 25.80 25.80
2 20 A 3 1.4 7 20 28.00 53.80
3 200 C 0 1.0 7 7 20½ 20.50 74.30
4 101 C 0 1.0 7 6 19½ 19.50 93.80
5 401 C 1 1.4 7 7 6 20 28.00 121.80
6 201 B 1 1.6 7 6 19½ 31.20 153.00
Rank3