Scottish National and Open Diving Championships

Boys Group C 3m, Preliminary -- 7th December 2019

Benjamin Bush, Dive London Aquatics Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 5 6 5 16 28.80 57.60
3 301 B 3 1.9 6 6 6 17½ 33.25 90.85
4 5231 D 3 2.0 6 16½ 33.00 123.85
5 403 B 3 2.1 5 5 5 14½ 30.45 154.30
6 5132 D 3 2.1 2 3 2 7 14.70 169.00
7 405 C 3 2.7 3 1 17.55 186.55
8 105 B 3 2.4 6 6 6 18½ 44.40 230.95
Rank15