GStar

C Boys 3m, Preliminary -- 16th March 2018

Benjamin Bush, Dive London Aquatics Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 7 7 8 6 7 21 31.50 31.50
2 401 B 3 1.4 7 6 7 6 6 19 26.60 58.10
3 201 B 3 1.8 4 5 4 13 23.40 81.50
4 301 B 3 1.9 4 3 5 4 4 12 22.80 104.30
5 403 C 3 1.9 5 6 6 17 32.30 136.60
6 103 B 3 1.6 6 6 7 6 6 18 28.80 165.40
Rank15