Jamie Akerman, Southampton Diving Academy, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 20.30 | 20.30 |
2 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 26.40 | 46.70 |
3 | 201 | B | 3 | 1.8 | 5½ | 5½ | 5 | 5 | 4 | 15½ | 27.90 | 74.60 |
4 | 301 | C | 3 | 1.8 | 3½ | 4½ | 5 | 5 | 5 | 14½ | 26.10 | 100.70 |
5 | 403 | B | 3 | 2.1 | 5½ | 5½ | 5 | 5 | 4½ | 15½ | 32.55 | 133.25 |
6 | 105 | C | 3 | 2.2 | 5 | 5½ | 6 | 6 | 6 | 17½ | 38.50 | 171.75 |
Rank | (6) |
(Guest)