Theofilos Afthinos, Hellenic Swimming Federation, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 4½ | 5½ | 4½ | 5½ | 5 | 4½ | 4½ | 14 | 36.40 | 36.40 |
2 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6 | 6 | 6½ | 6½ | 6 | 19 | 43.70 | 80.10 |
3 | 5333 | D | 1 | 2.6 | 6½ | 6½ | 7 | 6½ | 7 | 7 | 7 | 20½ | 53.30 | 133.40 |
4 | 405 | C | 1 | 3.1 | 6½ | 6½ | 6½ | 6 | 6½ | 6½ | 6 | 19½ | 60.45 | 193.85 |
5 | 305 | C | 1 | 3.0 | 5 | 3½ | 5 | 4 | 3 | 4½ | 4½ | 13 | 39.00 | 232.85 |
6 | 107 | C | 1 | 3.0 | 5 | 5 | 5 | 5½ | 6 | 4½ | 6 | 15½ | 46.50 | 279.35 |
Rank | (14) |
(Guest)