Chloe Thomas, Chandler Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 7 | 7½ | 7½ | 7½ | 8 | 22½ | 29.25 | 29.25 |
2 | 201 | B | 1 | 1.6 | 5½ | 6 | 5½ | 5 | 4½ | 16 | 25.60 | 54.85 |
3 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 6 | 7 | 19½ | 29.25 | 84.10 |
4 | 103 | B | 1 | 1.7 | 6½ | 6 | 6½ | 6½ | 5½ | 19 | 32.30 | 116.40 |
5 | 402 | C | 1 | 1.6 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 24.80 | 141.20 |
6 | 202 | C | 1 | 1.5 | 5 | 6 | 6 | 5½ | 5 | 16½ | 24.75 | 165.95 |
7 | 104 | C | 1 | 2.2 | 4½ | 5 | 4½ | 4½ | 4 | 13½ | 29.70 | 195.65 |
Rank | (4) |
(Guest)