QLD Qualifying Comp November 2016

Boys 14/15 3 Metre -- 27th November 2016

Markus Perilla, Diving Queensland, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 4 4 4 11½ 16.10 16.10
2 103 B 3 1.6 6 6 18½ 29.60 45.70
3 202 A 3 1.8 5 5 6 16 28.80 74.50
4 5231 D 3 2.0 5 5 5 15 30.00 104.50
5 5132 D 3 2.1 5 5 4 14 29.40 133.90
6 105 C 3 2.2 4 5 5 4 4 13 28.60 162.50
7 403 C 3 1.9 5 5 5 15 28.50 191.00
Rank1