QLD Qualifying Competitions Sept 2017

16/18 Boys 1m -- 10th September 2017

Markus Perilla, Diving Queensland, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 6 6 17½ 28.00 28.00
2 401 C 1 1.4 6 6 6 17½ 24.50 52.50
3 202 A 1 1.7 5 5 14 23.80 76.30
4 5231 D 1 2.1 4 4 4 12 25.20 101.50
5 402 C 1 1.6 5 13½ 21.60 123.10
6 104 C 1 2.2 5 6 5 16 35.20 158.30
7 5124 D 1 2.3 2 2 2 3 14.95 173.25
8 201 A 1 1.7 4 4 4 12½ 21.25 194.50
Rank1