Shipley Novice 2016

Group D Girls -- 7th May 2016

Grace Hodge, Cambridge Dive Team, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 6 7 19½ 19.50 38.50
3 101 C 1 1.2 5 16 19.20 57.70
4 20 A 1 1.0 5 16 16.00 73.70
5 10 B 3 1.0 7 18 18.00 91.70
6 11 C 3 1.2 22½ 27.00 118.70
Rank28