Frazer Taverner, Diving New Zealand, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 3 | 1.8 | 7 | 7 | 7 | 7½ | 7 | 21 | 37.80 | 69.00 |
3 | 301 | B | 3 | 1.9 | 4½ | 5 | 5½ | 5 | 4½ | 14½ | 27.55 | 96.55 |
4 | 403 | C | 3 | 1.9 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 37.05 | 133.60 |
5 | 105 | C | 3 | 2.2 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 38.50 | 172.10 |
6 | 203 | C | 3 | 1.9 | 6 | 6 | 5½ | 6 | 6 | 18 | 34.20 | 206.30 |
7 | 303 | C | 3 | 2.0 | 5½ | 4½ | 5 | 6 | 5 | 15½ | 31.00 | 237.30 |
Rank | (2) |
(Guest)