Frazer Taverner, New Zealand , 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 719.80 | |||||||||||||
1 | 405 | B | 3 | 3.0 | 7 | 6½ | 6½ | 6½ | 6½ | 7½ | 7 | 20 | 60.00 | 779.80 |
2 | 107 | B | 3 | 3.1 | 7½ | 7 | 7 | 6½ | 7 | 7 | 6½ | 21 | 65.10 | 844.90 |
3 | 5337 | D | 3 | 3.5 | 7 | 6½ | 6½ | 6 | 6½ | 6 | 6½ | 19½ | 68.25 | 913.15 |
4 | 205 | B | 3 | 3.0 | 6½ | 5½ | 6½ | 5½ | 6 | 6½ | 6 | 18½ | 55.50 | 968.65 |
5 | 305 | B | 3 | 3.0 | 6½ | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 63.00 | 1031.65 |
6 | 5154 | B | 3 | 3.4 | 6 | 6½ | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 66.30 | 1097.95 |
Rank | (5) |
(Guest)