Frazer Taverner, New Zealand , 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 306.75 | |||||||||||||
1 | 105 | B | 1 | 2.6 | 7 | 6½ | 7 | 7 | 7 | 6 | 6½ | 20½ | 53.30 | 360.05 |
2 | 107 | C | 1 | 3.0 | 7 | 6 | 7 | 6 | 7 | 6 | 6½ | 19½ | 58.50 | 418.55 |
3 | 5335 | D | 1 | 3.0 | 6½ | 6½ | 7 | 7 | 6½ | 6½ | 6½ | 19½ | 58.50 | 477.05 |
4 | 203 | B | 1 | 2.3 | 6½ | 6 | 5½ | 6½ | 6 | 6 | 6½ | 18½ | 42.55 | 519.60 |
5 | 305 | C | 1 | 3.0 | 5½ | 6 | 6 | 5 | 6½ | 5½ | 6 | 17½ | 52.50 | 572.10 |
6 | 405 | C | 1 | 3.1 | 5 | 4½ | 6 | 5½ | 5½ | 4 | 5 | 15½ | 48.05 | 620.15 |
Rank | (3) |
(Guest)