Chloe Bennett-Griffiths, New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6½ | 6 | 6½ | 5½ | 18 | 30.60 | 30.60 |
2 | 201 | C | 1 | 1.5 | 6 | 5 | 5 | 5 | 5½ | 15½ | 23.25 | 53.85 |
3 | 301 | C | 1 | 1.6 | 4½ | 4½ | 5 | 4½ | 5 | 14 | 22.40 | 76.25 |
4 | 401 | B | 1 | 1.5 | 6 | 7 | 6 | 7 | 6½ | 19½ | 29.25 | 105.50 |
5 | 104 | C | 1 | 2.2 | 5 | 4 | 5 | 4½ | 4½ | 14 | 30.80 | 136.30 |
6 | 203 | C | 1 | 2.0 | 5½ | 5½ | 5 | 6 | 5½ | 16½ | 33.00 | 169.30 |
7 | 302 | C | 1 | 1.6 | 6 | 5 | 5½ | 5½ | 5 | 16 | 25.60 | 194.90 |
8 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 42.90 | 237.80 |
Rank | (11) |
(Guest)