Zafar Marikar, Diving South Australia, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8½ | 8 | 8 | 8½ | 9 | 25 | 40.00 | 40.00 |
2 | 403 | B | 10 | 2.0 | 7½ | 7½ | 8½ | 8½ | 8½ | 24½ | 49.00 | 89.00 |
3 | 5231 | D | 10 | 2.0 | 9½ | 8½ | 8 | 9 | 8½ | 26 | 52.00 | 141.00 |
4 | 612 | B | 10 | 1.9 | 7 | 7 | 8 | 7½ | 8 | 22½ | 42.75 | 183.75 |
5 | 5253 | B | 10 | 3.2 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 62.40 | 246.15 |
6 | 207 | C | 10 | 3.3 | 8½ | 8 | 7½ | 8½ | 7½ | 24 | 79.20 | 325.35 |
7 | 6243 | D | 10 | 3.2 | 6½ | 7 | 7½ | 7 | 7 | 21 | 67.20 | 392.55 |
8 | 307 | C | 10 | 3.4 | 4½ | 5 | 4 | 4½ | 6 | 14 | 47.60 | 440.15 |
9 | 407 | C | 10 | 3.2 | 7½ | 8 | 8 | 8 | 8 | 24 | 76.80 | 516.95 |
Rank | (1) |
(Guest)