Armada Cup

Boys B 3m, Preliminary -- 17th February 2006

Elliott Hatherley, Plymouth Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 4 5 14 22.40 22.40
2 403 B 3 2.1 5 5 6 16 33.60 56.00
3 5231 D 3 2.0 5 5 16 32.00 88.00
4 105 B 3 2.4 4 4 4 12½ 30.00 118.00
5 405 C 3 2.7 4 4 4 11½ 31.05 149.05
6 5233 D 3 2.4 4 5 16 38.40 187.45
Rank7