G Star Championships

Group A plus Boys 1m, Preliminary -- 25th April 2009

Elliott Hatherley, Plymouth Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 5 15½ 26.35 26.35
2 401 B 1 1.5 5 5 5 15 22.50 48.85
3 201 B 1 1.6 4 13½ 21.60 70.45
4 301 B 1 1.7 4 4 13 22.10 92.55
5 5231 D 1 2.1 5 5 5 15½ 32.55 125.10
6 403 B 1 2.4 5 6 6 17 40.80 165.90
7 203 B 1 2.3 4 5 13½ 31.05 196.95
8 105 B 1 2.6 5 4 5 14½ 37.70 234.65
9 5233 D 1 2.5 5 5 5 14½ 36.25 270.90
Rank12