Armada Cup

Mens A+ 1m, Preliminary -- 18th February 2010

Joe Meszaros, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 7 7 7 21½ 51.60 51.60
2 105 B 1 2.6 7 7 7 21½ 55.90 107.50
3 203 B 1 2.3 6 6 17½ 40.25 147.75
4 303 B 1 2.4 4 4 4 11½ 27.60 175.35
5 5134 D 1 2.6 5 6 5 15½ 40.30 215.65
6 405 C 1 3.1 3 3 4 29.45 245.10
Rank5