Jamie McConnell, Sandwell Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 23.80 | 23.80 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 31.20 | 55.00 |
3 | 301 | B | 1 | 1.7 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 22.95 | 77.95 |
4 | 403 | C | 1 | 2.2 | 5½ | 5 | 5½ | 5½ | 6 | 16½ | 36.30 | 114.25 |
5 | 203 | C | 1 | 2.0 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 27.00 | 141.25 |
6 | 303 | C | 1 | 2.1 | 4½ | 4½ | 4½ | 4½ | 5½ | 13½ | 28.35 | 169.60 |
7 | 105 | C | 1 | 2.4 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 32.40 | 202.00 |
Rank | (15) |
(Guest)