Robyn Low, Aberdeen Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 4½ | 4½ | 4½ | 5 | 4 | 13½ | 22.95 | 22.95 |
2 | 201 | B | 1 | 1.6 | 5 | 4 | 4½ | 4 | 4 | 12½ | 20.00 | 42.95 |
3 | 301 | B | 1 | 1.7 | 4½ | 5 | 4 | 4½ | 4 | 13 | 22.10 | 65.05 |
4 | 5221 | D | 1 | 1.7 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 26.35 | 91.40 |
5 | 203 | C | 1 | 2.0 | 3 | 3½ | 3 | 3½ | 2½ | 9½ | 19.00 | 110.40 |
6 | 104 | B | 1 | 2.3 | 2½ | 3 | 3 | 3½ | 3½ | 9½ | 21.85 | 132.25 |
7 | 403 | C | 1 | 2.2 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 35.20 | 167.45 |
Rank | (28) |
(Guest)