Thistle Trophy 2019

Novice Boys Group B+ -- 5th May 2019

Dean Livingstone, Edinburgh Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 7 7 20½ 34.85 34.85
2 401 B 1 1.5 6 19 28.50 63.35
3 203 C 1 2.0 6 6 17½ 35.00 98.35
4 104 C 1 2.2 3 4 10½ 23.10 121.45
5 103 B 3 1.6 6 6 18½ 29.60 151.05
6 201 B 3 1.8 20½ 36.90 187.95
7 10 A 3 1.3 8 8 24½ 31.85 219.80
8 20 A 3 1.4 7 8 21½ 30.10 249.90
Rank5