Dean Livingstone, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7½ | 8 | 7 | 22½ | 22.50 | 22.50 |
2 | 200 | A | 1 | 1.0 | 7 | 8 | 8 | 23 | 23.00 | 45.50 |
3 | 103 | C | 1 | 1.6 | 7 | 7½ | 6 | 20½ | 32.80 | 78.30 |
4 | 201 | C | 1 | 1.5 | 7½ | 6 | 7 | 20½ | 30.75 | 109.05 |
5 | 10 | A | 3 | 1.2 | 9 | 10 | 9 | 28 | 33.60 | 142.65 |
6 | 10 | C | 3 | 1.2 | 8½ | 8 | 10 | 26½ | 31.80 | 174.45 |
7 | 20 | A | 3 | 1.4 | 6½ | 6 | 6½ | 19 | 26.60 | 201.05 |
8 | 20 | C | 3 | 1.3 | 9½ | 9½ | 9 | 28 | 36.40 | 237.45 |
9 | 101 | A | 0 | 1.0 | 9 | 8 | 8½ | 25½ | 25.50 | 262.95 |
10 | 200 | C | 0 | 1.0 | 8½ | 8½ | 9 | 26 | 26.00 | 288.95 |
11 | 101 | C | 0 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 309.95 |
12 | 100 | B | 0 | 1.0 | 9 | 9½ | 9 | 27½ | 27.50 | 337.45 |
Rank | (1) |
(Guest)